The thesis, right now
Pine Street Townhomes (Tacoma, WA; 53-unit value-add townhomes, acquired Apr 2023) is executing a renovation program lifting rents ~31.7% across 32 value-add turns. TTM NOI is $655,959, but the capital structure is stressed: DSCR (P&I) 0.74 and ICR 0.82, with a ~$234K annual debt-service shortfall on the $13.97M balance. The underwriting model is broken (computed cells return #NAME?), so returns and a reversion value are NOT recoverable from it and require a clean re-model.
What moved
Occupancy 92.5% (49/52 occupied); value-add renovation ongoing.
DSCR (P&I) 0.74, ICR 0.82 - debt service not covered by NOI; ~$233,957 annual P&I shortfall. Capital-structure watch.
32 value-add turns averaging +31.7% rent lift ($2,016 -> $2,643), ~117 days to lease.
Loan payment $86,731 due 6/30 + late-fee dispute
Potential sale — Berkadia BOV; ~70% complete value-add, ~$20M needed to clear all investors; rents/leasing strong, AR weaker
Lead engine impaired: unpaid Zillow invoice suppressed the listing; Apartments.com cancelled for low ROI; no weekend leasing coverage. Eviction units show-ready by Friday except 2901A (roach infestation). A military-family applicant on an unrenovated 2BR is pending signature.
What this record contains
This page is generated from the canonical record. Dimensions marked partial/pending are honestly incomplete — not zero.
Occupancy & income
| Month | Income | NOI | Expenses | Margin |
|---|---|---|---|---|
| 2023-04 | $8,740 | $9,193 | -$453 | 105% |
| 2023-05 | $172,593 | $163,153 | $9,440 | 95% |
| 2023-06 | $119,817 | $92,278 | $27,539 | 77% |
| 2023-07 | $121,006 | $74,762 | $46,244 | 62% |
| 2023-08 | $111,547 | $72,672 | $38,875 | 65% |
| 2023-09 | $87,234 | $65,498 | $21,737 | 75% |
| 2023-10 | $97,408 | -$7,718 | $105,126 | -8% |
| 2023-11 | $106,769 | $59,689 | $47,080 | 56% |
| 2023-12 | $97,675 | $53,338 | $44,337 | 55% |
| 2024-01 | $90,387 | $41,696 | $48,691 | 46% |
| 2024-02 | $84,384 | $34,851 | $49,533 | 41% |
| 2024-03 | $105,490 | $58,404 | $47,086 | 55% |
| 2024-04 | $122,168 | $70,713 | $51,455 | 58% |
| 2024-05 | $123,492 | $79,249 | $44,244 | 64% |
| 2024-06 | $114,552 | $69,701 | $44,851 | 61% |
| 2024-07 | $118,174 | $76,560 | $41,614 | 65% |
| 2024-08 | $113,873 | $69,318 | $44,556 | 61% |
| 2024-09 | $127,548 | $83,936 | $43,613 | 66% |
| 2024-10 | $117,210 | $64,418 | $52,792 | 55% |
| 2024-11 | $128,870 | $82,320 | $46,550 | 64% |
| 2024-12 | $126,786 | $75,279 | $51,507 | 59% |
| 2025-01 | $122,629 | $76,128 | $46,501 | 62% |
| 2025-02 | $119,730 | $68,765 | $50,965 | 57% |
| 2025-03 | $117,486 | $66,802 | $50,684 | 57% |
| 2025-04 | $119,928 | $67,581 | $52,346 | 56% |
| 2025-05 | $105,734 | $50,075 | $55,659 | 47% |
| 2025-06 | $111,762 | $52,880 | $58,882 | 47% |
| 2025-07 | $117,131 | $53,211 | $63,921 | 45% |
| 2025-08 | $114,795 | $48,227 | $66,568 | 42% |
| 2025-09 | $106,103 | $51,182 | $54,921 | 48% |
| 2025-10 | $109,480 | $62,113 | $47,367 | 57% |
| 2025-11 | $104,428 | $50,211 | $54,217 | 48% |
| 2025-12 | $115,475 | $53,890 | $61,586 | 47% |
| 2026-01 | $102,248 | $50,691 | $51,557 | 50% |
| 2026-02 | $120,823 | $73,082 | $47,741 | 60% |
| 2026-03 | $113,513 | $46,230 | $67,283 | 41% |
| 2026-04 | $125,158 | $71,506 | $53,652 | 57% |
| 2026-05 | $132,423 | $42,738 | $89,685 | 32% |
Current rent roll · as of 2026-06
Lease-expiration schedule
Unit-by-unit
| Unit | BD/BA | Sqft | Resident | Market | Actual | LTL | Lease to |
|---|
Operating performance · 2023-04 → 2026-05 (38mo)
| Year | Income | NOI | Margin | Opex |
|---|---|---|---|---|
| 2023 (9mo) | $922,789 | $582,865 | 63% | $339,925 |
| 2024 | $1,372,934 | $806,445 | 59% | $566,492 |
| 2025 | $1,364,681 | $701,065 | 51% | $663,617 |
| 2026 (5mo) | $594,165 | $284,247 | 48% | $309,918 |
Where the money goes
Repairs & Maintenance
Repairs & Maintenance up 53% (recent vs earlier) — 15.4% of opex, ~$91,333/yr.
Other
Other up 271% (recent vs earlier) — 4.1% of opex, ~$24,321/yr.
Administrative
Administrative up 78% (recent vs earlier) — 3.9% of opex, ~$23,255/yr.
Insurance
Insurance up 56% (recent vs earlier) — 3.7% of opex, ~$22,202/yr.
Marketing
Marketing up 86% (recent vs earlier) — 3.0% of opex, ~$17,798/yr.
Turnover
Turnover up 714% (recent vs earlier) — 0.7% of opex, ~$3,870/yr.
Taxes
Taxes spiked to $80,568 in 2023-10 (~5.5x typical) — confirm one-time vs recurring.
Repairs & Maintenance
Repairs & Maintenance spiked to $30,929 in 2026-05 (~4.6x typical) — confirm one-time vs recurring.
Management
Management spiked to $12,771 in 2023-08 (~3.2x typical) — confirm one-time vs recurring.
Payroll
Payroll spiked to $8,675 in 2023-06 (~2.5x typical) — confirm one-time vs recurring.
Other
Other spiked to $15,638 in 2025-08 (~17.1x typical) — confirm one-time vs recurring.
Administrative
Administrative spiked to $7,223 in 2023-12 (~5.5x typical) — confirm one-time vs recurring.
Insurance
Insurance spiked to $9,866 in 2023-08 (~7.3x typical) — confirm one-time vs recurring.
Marketing
Marketing spiked to $6,120 in 2024-04 (~3.8x typical) — confirm one-time vs recurring.
Turnover
Turnover spiked to $2,316 in 2026-02 (~3.9x typical) — confirm one-time vs recurring.
Rising = recent months vs earlier; spike = worst month ÷ typical. One-time acquisition/financing costs are stripped to NOI automatically.
This week on the ground
2 units vacant 60+ days
2901C, 4372AR — carrying $5,790/mo of the $19,585/mo total vacancy exposure. Aged vacancy is a pricing or turn-quality problem, not a traffic problem.Renewals in flight — 19 leases, 10 month-to-month
Average increase being offered: 3% across 18 offers.| Unit | Plan | Asking | Days vacant | Status |
|---|---|---|---|---|
| 2901C | 2x2.5DEN | $2,395 | 93d | READY |
| 4372AR | 4x3 47 | $3,395 | 67d | READY |
| 2901AR | 3x2.5 47 | $2,800 | 4d | Vendor turning, will update with an accurate date |
| 4336CR | 3x2.5 47 | $2,800 | 4d | Vendor turning, will update with an accurate date |
| 2903BR | 3x2.5 47 | $2,800 | 4d | Vendor turning, will update with an accurate date |
| 4328AR | 3x2.5 47 | $2,595 | 4d | Vendor turning, will update with an accurate date |
| 4366AR | 3x2.5 47 | $2,800 | 4d | Vendor turning, will update with an accurate date |
Pricing power & velocity
Actual days vacant, unit by unit
| Unit | Re-leased | Prior move-out | New move-in | Days vacant | Basis | Type |
|---|---|---|---|---|---|---|
| 4336BR | 2026-05 | 2025-10-31 | 2026-04-18 | 169d | actual | value-add reno |
| 4348CR | 2026-04 | 2025-09-12 | 2026-03-04 | 173d | actual | trade-out |
| 2907DR | 2026-04 | 2025-08-20 | 2026-03-16 | 208d | actual | trade-out |
| 2903DR | 2026-04 | 2026-03-16 | 2026-03-25 | 9d | actual | trade-out |
| 2903AR | 2026-04 | 2025-03-31 | 2026-04-01 | 366d | actual | trade-out |
| 4372CR | 2026-04 | 2025-07-03 | 2026-03-16 | 256d | actual | value-add reno |
| 4360BR | 2026-04 | 2025-10-01 | 2026-03-24 | 174d | actual | trade-out |
| 4308CR | 2026-03 | 2025-07-27 | 2026-02-24 | 212d | actual | value-add reno |
| 2907A-R | 2026-03 | 2026-01-01 | 2026-02-05 | 35d | actual | trade-out |
| 2901DR | 2026-03 | 2025-09-24 | 2026-02-13 | 142d | actual | trade-out |
| 4320BR | 2026-03 | 2025-12-08 | 2026-02-20 | 74d | actual | trade-out |
| 4336A | 2026-03 | 2025-09-30 | 2026-02-06 | 129d | actual | value-add reno |
| 4302BR | 2026-02 | 2025-12-18 | 2026-01-27 | 40d | actual | trade-out |
| 2911AR | 2026-02 | 2025-04-22 | 2026-01-02 | 255d | actual | trade-out |
| 4372BR | 2026-01 | 2025-09-12 | 2025-12-18 | 97d | actual | trade-out |
| 4308AR | 2026-01 | 2025-07-05 | 2025-12-10 | 158d | actual | value-add reno |
| 4328AR | 2026-01 | 2025-07-31 | 2025-12-31 | 153d | actual | trade-out |
| 4360BR | 2025-11 | 2025-08-13 | 2025-10-20 | 68d | actual | trade-out |
| 4328CR | 2025-11 | 2025-09-06 | 2025-10-31 | 55d | actual | value-add reno |
| 4372BR | 2025-09 | 2025-03-31 | 2025-08-05 | 127d | actual | value-add reno |
| 4302BR | 2025-09 | 2025-05-18 | 2025-08-09 | 83d | actual | value-add reno |
| 4302CR | 2025-09 | 2025-06-30 | 2025-08-29 | 60d | actual | trade-out |
| 4314DR | 2025-09 | 2025-04-30 | 2025-08-07 | 99d | actual | trade-out |
| 2903BR | 2025-09 | 2025-05-31 | 2025-08-13 | 74d | actual | trade-out |
| 4348AR | 2025-08 | 2025-04-30 | 2025-07-23 | 84d | actual | trade-out |
| 4366CR | 2025-08 | 2025-03-31 | 2025-07-24 | 115d | actual | value-add reno |
| 4328BRM | 2025-08 | 2025-03-19 | 2025-07-24 | 127d | actual | trade-out |
| 2907BR | 2025-08 | 2025-05-31 | 2025-07-22 | 52d | actual | value-add reno |
| 4320CR | 2025-08 | 2025-03-31 | 2025-07-25 | 116d | actual | trade-out |
| 2907A-R | 2025-06 | 2025-02-28 | 2025-05-20 | 81d | actual | value-add reno |
| 4314CR | 2025-06 | 2025-04-08 | 2025-05-23 | 45d | actual | trade-out |
| 4302AR | 2025-05 | 2024-11-07 | 2025-04-21 | 165d | actual | value-add reno |
| 4372AR | 2025-05 | 2024-05-31 | 2025-04-17 | 321d | actual | trade-out |
| 4314AR | 2025-05 | 2025-04-01 | 2025-05-01 | 30d | actual | trade-out |
| 2903DR | 2025-04 | 2024-12-31 | 2025-03-17 | 76d | actual | value-add reno |
| 4366BR | 2025-04 | 2024-11-18 | 2025-03-24 | 126d | actual | value-add reno |
| 4308BR | 2025-04 | 2025-01-31 | 2025-03-20 | 48d | actual | trade-out |
| 2907BR | 2025-04 | 2024-11-30 | 2025-03-29 | 119d | actual | trade-out |
| 2911BR | 2025-03 | 2024-12-31 | 2025-02-18 | 49d | actual | trade-out |
| 4342BR | 2025-03 | 2025-01-31 | 2025-02-24 | 24d | actual | trade-out |
| 4360BR | 2025-02 | 2024-08-31 | 2025-01-22 | 144d | actual | trade-out |
| 4320BR | 2025-02 | 2024-11-02 | 2025-02-01 | 91d | actual | trade-out |
| 2901DR | 2024-11 | 2024-09-30 | 2024-10-25 | 25d | actual | trade-out |
| 4366AR | 2024-11 | 2024-07-15 | 2024-10-11 | 88d | actual | trade-out |
| 4360AR | 2024-11 | 2024-08-04 | 2024-11-01 | 89d | actual | value-add reno |
| 2911AR | 2024-10 | 2024-08-01 | 2024-09-09 | 39d | actual | trade-out |
| 4328BRM | 2024-08 | 2023-09-30 | 2024-08-01 | 306d | actual | trade-out |
| 4336CR | 2024-08 | 2024-03-31 | 2024-08-01 | 123d | actual | trade-out |
| 4328CR | 2024-07 | 2024-02-29 | 2024-06-03 | 95d | actual | trade-out |
| 4348AR | 2024-05 | 2024-02-18 | 2024-04-24 | 66d | actual | trade-out |
| 2911CR | 2024-05 | 2023-12-31 | 2024-04-06 | 97d | actual | value-add reno |
| 4314CR | 2024-04 | 2023-12-31 | 2024-03-06 | 66d | actual | trade-out |
| 4314AR | 2024-04 | 2024-01-06 | 2024-03-30 | 84d | actual | trade-out |
| 4354CR | 2024-03 | 2023-09-30 | 2024-02-17 | 140d | actual | value-add reno |
| 4360CR | 2024-03 | 2023-10-31 | 2024-02-27 | 119d | actual | value-add reno |
| 4320AR | 2024-03 | 2023-12-12 | 2024-02-23 | 73d | actual | trade-out |
| 2911DR | 2024-03 | 2023-10-31 | 2024-02-10 | 102d | actual | value-add reno |
| 4314BR | 2024-03 | 2023-11-30 | 2024-03-01 | 92d | actual | trade-out |
| 4308BR | 2024-03 | 2023-11-30 | 2024-02-29 | 91d | actual | value-add reno |
| 4342CR | 2024-03 | 2023-10-19 | 2024-02-10 | 114d | actual | value-add reno |
| 4342BR | 2024-03 | 2023-09-30 | 2024-02-06 | 129d | actual | trade-out |
| 2903AR | 2024-02 | 2023-08-31 | 2024-01-04 | 126d | actual | trade-out |
| 2901BR | 2024-02 | 2023-08-31 | 2024-01-23 | 145d | actual | value-add reno |
| 2907CR | 2024-01 | 2023-09-04 | 2023-12-11 | 98d | actual | value-add reno |
| 2911BR | 2023-12 | 2023-08-15 | 2023-11-25 | 102d | actual | value-add reno |
| 4366AR | 2023-11 | 2023-07-31 | 2023-10-01 | 62d | actual | value-add reno |
| 2903BR | 2023-11 | 2023-05-31 | 2023-11-01 | 154d | actual | value-add reno |
| 4360BR | 2023-10 | 2023-04-30 | 2023-09-06 | 129d | actual | trade-out |
Trade-outs & renewals — what repricing is capturing
| Month | Unit | Prior rent | New rent | Δ $/mo | Δ % | Type |
|---|---|---|---|---|---|---|
| 2026-05 | 4336BR | $1,895 | $2,395 | +$500 | +26.4% | value-add reno |
| 2026-05 | 4348AR | $3,036 | $3,039 | +$3 | +0.1% | renewal |
| 2026-04 | 4348CR | $2,998 | $2,895 | -$103 | -3.4% | trade-out |
| 2026-04 | 2907DR | $2,250 | $2,550 | +$300 | +13.3% | trade-out |
| 2026-04 | 2903DR | $2,800 | $2,695 | -$105 | -3.8% | trade-out |
| 2026-04 | 2903AR | $2,800 | $2,595 | -$205 | -7.3% | trade-out |
| 2026-04 | 4372CR | $1,675 | $2,895 | +$1,220 | +72.8% | value-add reno |
| 2026-04 | 4360BR | $2,395 | $2,275 | -$120 | -5% | trade-out |
| 2026-03 | 4308CR | $2,100 | $2,895 | +$795 | +37.9% | value-add reno |
| 2026-03 | 2907A-R | $2,395 | $2,250 | -$145 | -6.1% | trade-out |
| 2026-03 | 2901DR | $2,800 | $2,595 | -$205 | -7.3% | trade-out |
| 2026-03 | 4320BR | $2,800 | $2,040 | -$760 | -27.1% | trade-out |
| 2026-03 | 4336A | $1,650 | $2,395 | +$745 | +45.2% | value-add reno |
| 2026-02 | 4302BR | $2,395 | $2,250 | -$145 | -6.1% | trade-out |
| 2026-02 | 2911AR | $2,800 | $2,595 | -$205 | -7.3% | trade-out |
| 2026-01 | 4372BR | $2,395 | $2,250 | -$145 | -6.1% | trade-out |
| 2026-01 | 4308AR | $2,250 | $2,995 | +$745 | +33.1% | value-add reno |
| 2026-01 | 4328AR | $2,548 | $2,595 | +$47 | +1.8% | trade-out |
| 2025-11 | 4360BR | $2,395 | $2,395 | +$0 | 0% | trade-out |
| 2025-11 | 4328CR | $1,995 | $2,395 | +$400 | +20.1% | value-add reno |
| 2025-09 | 4372BR | $1,850 | $2,395 | +$545 | +29.5% | value-add reno |
| 2025-09 | 4302BR | $1,995 | $2,395 | +$400 | +20.1% | value-add reno |
| 2025-09 | 4302CR | $2,950 | $3,295 | +$345 | +11.7% | trade-out |
| 2025-09 | 4314DR | $2,800 | $2,800 | +$0 | 0% | trade-out |
| 2025-09 | 2903BR | $2,800 | $2,800 | +$0 | 0% | trade-out |
| 2025-08 | 4348AR | $3,095 | $3,039 | -$56 | -1.8% | trade-out |
| 2025-08 | 4366CR | $1,995 | $2,395 | +$400 | +20.1% | value-add reno |
| 2025-08 | 4328BRM | $4,790 | $2,395 | -$2,395 | -50% | trade-out |
| 2025-08 | 2907BR | $1,676 | $2,395 | +$719 | +42.9% | value-add reno |
| 2025-08 | 4320CR | $2,548 | $2,800 | +$252 | +9.9% | trade-out |
| 2025-06 | 2907A-R | $1,800 | $2,395 | +$595 | +33.1% | value-add reno |
| 2025-06 | 4314CR | $2,600 | $2,800 | +$200 | +7.7% | trade-out |
| 2025-05 | 4302AR | $2,050 | $3,295 | +$1,245 | +60.7% | value-add reno |
| 2025-05 | 4372AR | $3,095 | $3,395 | +$300 | +9.7% | trade-out |
| 2025-05 | 4314AR | $2,800 | $2,800 | +$0 | 0% | trade-out |
| 2025-04 | 2903DR | $2,100 | $2,800 | +$700 | +33.3% | value-add reno |
| 2025-04 | 4366BR | $1,995 | $2,395 | +$400 | +20.1% | value-add reno |
| 2025-04 | 4308BR | $2,395 | $2,395 | +$0 | 0% | trade-out |
| 2025-04 | 2907BR | $1,800 | $1,676 | -$124 | -6.9% | trade-out |
| 2025-03 | 2911BR | $2,875 | $2,395 | -$480 | -16.7% | trade-out |
| 2025-03 | 4342BR | $2,395 | $2,395 | +$0 | 0% | trade-out |
| 2025-02 | 2907DR | $1,750 | $2,250 | +$500 | +28.6% | renewal |
| 2025-02 | 4360BR | $2,395 | $2,395 | +$0 | 0% | trade-out |
| 2025-02 | 4302CR | $2,275 | $2,950 | +$675 | +29.7% | renewal |
| 2025-02 | 4320BR | $2,695 | $2,800 | +$105 | +3.9% | trade-out |
| 2025-02 | 4314DR | $2,250 | $2,800 | +$550 | +24.4% | renewal |
| 2025-02 | 2901BR | $2,800 | $2,850 | +$50 | +1.8% | renewal |
| 2025-01 | 4348CR | $2,395 | $2,998 | +$603 | +25.2% | renewal |
| 2024-12 | 2901C | $1,695 | $2,395 | +$700 | +41.3% | renewal |
| 2024-12 | 2911BR | $2,395 | $2,875 | +$480 | +20% | renewal |
| 2024-12 | 4342A | $2,495 | $2,548 | +$53 | +2.1% | renewal |
| 2024-12 | 4328AR | $2,295 | $2,548 | +$253 | +11% | renewal |
| 2024-12 | 4320CR | $2,395 | $2,548 | +$153 | +6.4% | renewal |
| 2024-11 | 2901DR | $2,800 | $2,800 | +$0 | 0% | trade-out |
| 2024-11 | 4366AR | $2,800 | $2,800 | +$0 | 0% | trade-out |
| 2024-11 | 4360AR | $1,995 | $2,395 | +$400 | +20.1% | value-add reno |
| 2024-10 | 2911AR | $2,395 | $2,800 | +$405 | +16.9% | trade-out |
| 2024-09 | 4328BRM | $4,790 | $2,395 | -$2,395 | -50% | renewal |
| 2024-08 | 4328BRM | $4,390 | $4,790 | +$400 | +9.1% | trade-out |
| 2024-08 | 4336CR | $4,000 | $2,800 | -$1,200 | -30% | trade-out |
| 2024-07 | 4328CR | $1,975 | $1,995 | +$20 | +1% | trade-out |
| 2024-05 | 4348AR | $2,795 | $3,095 | +$300 | +10.7% | trade-out |
| 2024-05 | 2911CR | $1,800 | $2,395 | +$595 | +33.1% | value-add reno |
| 2024-04 | 4314CR | $2,295 | $2,600 | +$305 | +13.3% | trade-out |
| 2024-04 | 4314AR | $2,395 | $2,800 | +$405 | +16.9% | trade-out |
| 2024-03 | 4354CR | $2,095 | $3,236 | +$1,141 | +54.5% | value-add reno |
| 2024-03 | 4360CR | $2,000 | $2,600 | +$600 | +30% | value-add reno |
| 2024-03 | 4320AR | $2,895 | $2,800 | -$95 | -3.3% | trade-out |
| 2024-03 | 2911DR | $1,995 | $2,395 | +$400 | +20.1% | value-add reno |
| 2024-03 | 4314BR | $2,995 | $2,800 | -$195 | -6.5% | trade-out |
| 2024-03 | 4308BR | $1,900 | $2,395 | +$495 | +26.1% | value-add reno |
| 2024-03 | 4342CR | $1,995 | $2,395 | +$400 | +20.1% | value-add reno |
| 2024-03 | 4342BR | $3,990 | $2,395 | -$1,595 | -40% | trade-out |
| 2024-02 | 2903AR | $2,495 | $2,800 | +$305 | +12.2% | trade-out |
| 2024-02 | 2901BR | $1,895 | $2,850 | +$955 | +50.4% | value-add reno |
| 2024-01 | 2907CR | $1,900 | $2,395 | +$495 | +26.1% | value-add reno |
| 2023-12 | 2911BR | $2,195 | $2,875 | +$680 | +31% | value-add reno |
| 2023-11 | 4366AR | $2,000 | $2,800 | +$800 | +40% | value-add reno |
| 2023-11 | 2903BR | $1,875 | $2,800 | +$925 | +49.3% | value-add reno |
| 2023-10 | 4360BR | $2,830 | $2,395 | -$435 | -15.4% | trade-out |
| 2023-09 | 4328BRM | $4,390 | $2,195 | -$2,195 | -50% | renewal |
| 2023-07 | 4336BR | $1,895 | $1,850 | -$45 | -2.4% | renewal |
| 2023-06 | 4342BR | $3,990 | $1,995 | -$1,995 | -50% | renewal |
| 2023-06 | 4336CR | $4,000 | $2,000 | -$2,000 | -50% | renewal |
| 2023-05 | 4314DR | $2,200 | $2,250 | +$50 | +2.3% | renewal |
Occupancy, rent & turnover across the hold
Debt-service coverage
Not covering debt service
NOI run-rate of $555K is below annual debt service of $1.00M (DSCR 0.55x) — the asset is consuming equity/reserves at the current run-rate. Typical for a value-add asset mid-stabilization.| Lender | Balance | Rate | Structure | Debt svc/yr | Maturity |
|---|---|---|---|---|---|
| Coastal Community Bank | $13.95M | 5.98% | Amortizing | $1.00M | 2028-04-25 |
Valuation & returns engine
Cash to & from partners
| Period | Amount |
|---|---|
| 2023-10-04 | $100,000 |
| 2024-01-16 | $45,000 |
| 2024-07-11 | $41,500 |
What needs attention
| Priority | Theme | Item | Owner | Next step | $ impact | Raised |
|---|---|---|---|---|---|---|
| High | Financing / Loan | Loan payment $86,731 due 6/30 + late-fee dispute | Lender | Confirm the 6/30 payment was made; pursue reversal of late fees. | $86,731 | 2026-06-29 |
| High | Financing / Loan | Potential sale — Berkadia BOV; ~70% complete value-add, ~$20M needed to clear all investors; rents/leasing strong, AR weaker | Me / Lombard Equities | Firm up the Berkadia BOV / target sale price; decide whether to market. | — | 2026-07-01 |
| High | Leasing | Lead engine impaired: unpaid Zillow invoice suppressed the listing; Apartments.com cancelled for low ROI; no weekend leasing coverage. Eviction units show-ready by Friday except 2901A (roach infestation). A military-family applicant on an unrenovated 2BR is pending signature. | Meritus | Force the Zillow invoice payment to reinstate the listing; arrange weekend leasing coverage; close or release the 2BR applicant. | — | 2026-07-14 |
| Medium | Reporting | Q2 2026 investor report draft — renovated-unit count contradicts itself (32 renovated vs 'renovation complete'; Paul recalls ~45+3) | Me / Lombard Equities | Reconcile the renovated-unit count with Meritus, fold in Paul's edits and the June financials, finalize. | — | 2026-07-09 |
Hardened 30+ delinquency · as of 2026-07-07
Hardened (resident-owed, net of housing-authority subsidy and the 0–30 timing bucket) is $41,816. ▼ $113,813 since 2026-06-07| Unit | Resident | Hardened 30+ | Subsidy | Note |
|---|---|---|---|---|
| 4308AR | Smothers | $9,440 | — | Current |
| 2903AR | Taylor | $8,165 | — | Current |
| 4354A | Unap | $7,274 | — | Current |
| 4342BR | Winford | $5,213 | — | Current |
| 2907A-R | Ethridge | $4,897 | — | Current |
| 4354CR | Anderson | $4,776 | — | Current |
| 4308BR | Talamoni | $2,609 | — | Current |
| 4328CR | Johnson | $1,341 | — | Current |
FINANCING / LOAN
Loan payment $86,731 due 6/30 + late-fee dispute — Next: Confirm the 6/30 payment was made; pursue reversal of late fees.
FINANCING / LOAN
Potential sale — Berkadia BOV; ~70% complete value-add, ~$20M needed to clear all investors; rents/leasing strong, AR weaker — Next: Firm up the Berkadia BOV / target sale price; decide whether to market.
LEASING
Lead engine impaired: unpaid Zillow invoice suppressed the listing; Apartments.com cancelled for low ROI; no weekend leasing coverage. Eviction units show-ready by Friday except 2901A (roach infestation). A military-family applicant on an unrenovated 2BR is pending signature. — Next: Force the Zillow invoice payment to reinstate the listing; arrange weekend leasing coverage; close or release the 2BR applicant.
DEBT
DSCR (P&I) 0.74 / ICR 0.82; ~$234K annual debt-service shortfall on $13.97M balance - the central risk.
DATA
Underwriting model broken (#NAME?); valuation & returns not recoverable - needs a clean re-model before any reversion figure is trusted.
DISTRIBUTIONS
Distributing despite sub-1.0 DSCR; funded by contributions/draws - watch sustainability.